GAME | 2023 | 2024 |
---|---|---|
BABOON | € 50 | € 80 |
CARACAL | € 500 | € 550 |
DUIKER | € 500 | € 600 |
ELAND | On Request | € 1800 |
GIRAFFE | On Request | € 2000 |
IMPALA (COMMON) | € 700 | € 700 |
KUDU | On Request | € 2000 |
JACKAL | Free | Free |
ORYX | € 500 | € 500 |
OSTRICH | € 480 | € 500 |
RED HARTEBEEST | On Request | € 800 |
STEENBOK | € 500 | € 600 |
WARTHOG | € 450 | € 500 |
WATERBUCK | On Request | € 2000 |
WILDEBEEST BLACK | On Request | € 850 |
WILDEBEEST BLUE | € 750 | € 850 |
ZEBRA BUCHELL'S (plains) | € 700 | € 550 |
ZEBRA HARTMANN'S (mountain) | € -- | € -- |
Bow hunting Daily Rates for 2023/2024:
1 Hunter per hunting day with Guide (1:1) inclusive 15% VAT € 250
2 Hunters per hunting day with Guide (1:2) inclusive 15% VAT € 220